|
![]() |
Price | $295,000 | Proposed Use | |
Sale Type | Investment or Owner User | Total Lot Size | 4.40 AC |
No. Lots | 1 | Cross Streets | State HWY 6 |
Property Type | Land | Opportunity Zone |
Yes
|
Property Subtype | Commercial |
Price | $295,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 4.40 AC |
Cross Streets | State HWY 6 |
Opportunity Zone |
Yes |
Price | $295,000 | Lot Size | 4.40 AC |
Price Per AC | $67,045.45 |
Price | $295,000 |
Price Per AC | $67,045.45 |
Lot Size | 4.40 AC |
~4.4 acres with Hwy 6 frontage at the corner of Old Reliance. 1.1 acres buildable, with a maximum building size of ~12,000SF; 3.3 acres in the flood plain (leveled) and ideal for a large lay-down yard or parking lot. Concept plan provides for large d
Parcel Numbers | 177060-0001-0040, 364500 | Improvements Assessment | $658,510 |
Land Assessment | $291,826 | Total Assessment | $950,336 |