|
![]() |
Price | $994,562 | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 2.85 AC |
Price | $994,562 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 2.85 AC |
Price | $994,562 | Lot Size | 2.85 AC |
Price Per AC | $348,969.12 |
Price | $994,562 |
Price Per AC | $348,969.12 |
Lot Size | 2.85 AC |
Hard corner lot near HWY 45 and Beltway
Parcel Number | 1151320010002 | Improvements Assessment | $0 |
Land Assessment | $391,608 | Total Assessment | $391,608 |